diff options
author | breadcat | 2021-02-04 16:22:46 +0000 |
---|---|---|
committer | breadcat | 2021-02-04 16:22:46 +0000 |
commit | 9b9ec2f7223e1a887e66a05aefe7413c42169ba3 (patch) | |
tree | ced5fd1605c54741394deb61952d690c6292ddf1 /content/hardware.md | |
parent | 3b67a4f6acadda0600450767703a866ca6d286f0 (diff) | |
download | blog.minskio.co.uk-9b9ec2f7223e1a887e66a05aefe7413c42169ba3.tar.gz blog.minskio.co.uk-9b9ec2f7223e1a887e66a05aefe7413c42169ba3.tar.bz2 blog.minskio.co.uk-9b9ec2f7223e1a887e66a05aefe7413c42169ba3.zip |
Add UserBenchmark link
Diffstat (limited to 'content/hardware.md')
-rw-r--r-- | content/hardware.md | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/content/hardware.md b/content/hardware.md index 75ca867..9e812cc 100644 --- a/content/hardware.md +++ b/content/hardware.md @@ -21,6 +21,7 @@ What powers the site and its associated clients <li>Mouse: Corsair Harpoon</li> <li>Headset: SteelSeries Arctis 3</li> <li>Scanner: Fujitsu ScanSnap iX500</li> +<li>UserBenchmark: <a href="https://www.userbenchmark.com/UserRun/39415002">Results</a></li> </ul> </details> |